<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Jarrett House North</title>
	<atom:link href="http://www.jarretthousenorth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarretthousenorth.com</link>
	<description>Now with 80% less politics!</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/02/03/fresh-from-delicious-today-58/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:09:54 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/6e377a42-2baf-f6df-d802-fbdd84056598</guid>
		<description><![CDATA[You Saw ‘Carrie’? Prove It &#8211; Interactive Feature &#8211; NYTimes.com Glee Club alum Jeff Slutzky in the New York Times. Wat — Destroy All Software Talks &#8220;Enough picking on languages that suck. Let&#8217;s talk about Javascript.&#8221; Powered by Fresh From]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.nytimes.com/interactive/2012/02/05/theater/20120205-carrie.html"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> You Saw ‘Carrie’? Prove It &#8211; Interactive Feature &#8211; NYTimes.com<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Glee Club alum Jeff Slutzky in the New York Times.<br/><br clear="both" /><a href="https://www.destroyallsoftware.com/talks/wat"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> Wat — Destroy All Software Talks<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> &#8220;Enough picking on languages that suck. Let&#8217;s talk about Javascript.&#8221;<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/02/03/fresh-from-delicious-today-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>&#8220;Must be able to carry a tune&#8221;</title>
		<link>http://www.jarretthousenorth.com/2012/01/30/must-be-able-to-carry-a-tune/</link>
		<comments>http://www.jarretthousenorth.com/2012/01/30/must-be-able-to-carry-a-tune/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:08:36 +0000</pubDate>
		<dc:creator>Tim Jarrett</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[uva]]></category>
		<category><![CDATA[virginiagleeclub]]></category>

		<guid isPermaLink="false">http://www.jarretthousenorth.com/?p=10959</guid>
		<description><![CDATA[In the process of putting together the Virginia Glee Club Wiki, containing the history of that illustrious 171-year-old assemblage, I&#8217;ve made my way through just about every official archive of Glee Club history. But there are gaps to be filled, so I&#8217;ve resorted to eBay. I&#8217;ve picked up yearbooks, magazines, and other ephemera trying to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><img title="1935uvamag.png" src="http://www.jarretthousenorth.com/wp-content/uploads/1935uvamag.png" alt="1935uvamag" width="450" height="478" border="0" /></p>
<p>In the process of putting together the <a href="http://virginiagleeclub.wikia.com/">Virginia Glee Club Wiki</a>, containing the history of that illustrious 171-year-old assemblage, I&#8217;ve made my way through just about every official archive of Glee Club history. But there are gaps to be filled, so I&#8217;ve resorted to eBay. I&#8217;ve picked up yearbooks, magazines, and other ephemera trying to find information on missing years. And in the process, I&#8217;ve gotten hooked on the convenience and the thrill of it all. I&#8217;ve also grown a little blasé about it, paradoxically enough&#8211;one too many speculative purchases of Virginiana has ended in a cold trail, historically speaking.</p>
<p>So I wasn&#8217;t expecting much when I won an <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=290658504868#ht_500wt_1112">auction for the September 1935 edition of the <em>University of Virginia Magazine</em> </a>(winning bid: $1.50). To my surprise, though, I hit pay dirt. This was the &#8220;new student&#8221; issue of the magazine, and it featured essays from each of the leaders of the (non-fraternity) student groups introducing to prospective students such Virginia institutions as Corks &amp; Curls, the UVA Band, the Jefferson Society …. and the Glee Club.</p>
<p>I&#8217;ve posted the top half of the article above, including a pretty fair pen-and-ink caricature of the Club&#8217;s raconteur director from the 1930s, <a href="http://virginiagleeclub.wikia.com/wiki/Harry_Rogers_Pratt">Harry Rogers Pratt</a>. The rest of the article and a transcription have been posted to the wiki on the biography page of its author, <a href="http://virginiagleeclub.wikia.com/wiki/Rial_Rose">Glee Club president Rial Rose</a>. The article is pretty modest about the group&#8217;s requirements and ambitions:</p>
<blockquote><p>There are just two things that are absolutely required of a man who wishes to join the University of Virginia Glee Club. He must be enrolled at the University, and he must be able to carry a tune.</p></blockquote>
<p>But Rose does a spectacular job of defining the college glee club of the 1930s and painting a picture of what&#8217;s involved:</p>
<blockquote><p>Now, a College Glee Club, in these days, is a very ambitious organization. It attempts to combine the best of all these various kinds of music. The religious and folk music of the negroes and Cossacks appear on the same programs with the popular and &#8220;pretty&#8221; music of the &#8220;Pennsylvanians,&#8221; and with the strong, soul-stirring music of the great composers. In 1934-35, for instance, the University Glee Club sang music of America, England, Germany, Russia, Finland, the Netherlands, and the Latin Church, while a quartet sang negro songs, on a typically arranged program. And, not content with merely singing the music, we attempted to perform it nearly as possible in the various styles of the peoples it represented.</p></blockquote>
<p>For me, this is what&#8217;s so fascinating about the history of this group. Save for one or two phrases, this could be a description of the Glee Club I sang in, or the one that is under the direction of Frank Albinder today. But then in the middle, there&#8217;s that reminder that the Glee Club, like the University, was a creature of its times: &#8220;<em>negro songs</em>.&#8221;  At least this incarnation of the Glee Club wasn&#8217;t performing them in <a href="http://www.jarretthousenorth.com/2009/07/31/virginia-glee-club-the-musical-comedy-years/">blackface</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/30/must-be-able-to-carry-a-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Grab bag: Prosciutto in waiting</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/01/27/fresh-from-delicious-today-57/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:32:43 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/e0f3589e-5b16-d728-af53-8548e8647798</guid>
		<description><![CDATA[The Great Hall of Hams &#8211; Boing Boing Hall of noms, more like. Prosciutto ftw. gradient text?: Apple Support Communities Hackish workaround for getting gradient text in Keynote.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://boingboing.net/2012/01/27/the-great-hall-of-hams.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Google+Reader"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="baseline" border="0" /></a> The Great Hall of Hams &#8211; Boing Boing<br clear="both" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="baseline" /> Hall of noms, more like. Prosciutto ftw.<br />
<br clear="both" /><a href="https://discussions.apple.com/thread/1742881?start=0&amp;tstart=0"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="baseline" border="0" /></a> gradient text?: Apple Support Communities<br clear="both" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="baseline" /> Hackish workaround for getting gradient text in Keynote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/27/fresh-from-delicious-today-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>High definition Blue Marble</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/01/26/fresh-from-delicious-today-56/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:16:44 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/57a2c939-e027-e78e-38f1-01398ebc5ab4</guid>
		<description><![CDATA[NASA releases &#8220;most amazing high-definition&#8221; photo of earth, from space &#8211; Boing Boing Blue Marble 2.0.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://boingboing.net/2012/01/26/nasa-releases-most-amazing-h.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Google+Reader"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="baseline" border="0" /></a> NASA releases &#8220;most amazing high-definition&#8221; photo of earth, from space &#8211; Boing Boing<br clear="both" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="baseline" /> Blue Marble 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/26/fresh-from-delicious-today-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Grab bag: Free, value, and creative destruction</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/01/19/fresh-from-delicious-today-55/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:29:12 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/90246bbb-1278-59e7-896f-4de6c50df491</guid>
		<description><![CDATA[New High-Quality Free Fonts (2012 Edition) &#8211; Smashing Magazine &#124; Smashing Magazine I like free, and some of these are really nice. » A value-based approach to Customer Satisfaction and Product Metrics On Product Management Interesting collection of metrics for measuring customer value. Apple to announce tools, platform to &#8220;digitally destroy&#8221; textbook publishing I hope [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.smashingmagazine.com/2012/01/09/high-quality-free-fonts-2012/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="baseline" border="0" /></a> New High-Quality Free Fonts (2012 Edition) &#8211; Smashing Magazine | Smashing Magazine<br clear="both" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="baseline" /> I like free, and some of these are really nice.<br />
<br clear="both" /><a href="http://onproductmanagement.net/2012/01/13/a-value-based-approach-to-customer-satisfaction-and-product-metrics/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="baseline" border="0" /></a> » A value-based approach to Customer Satisfaction and Product Metrics On Product Management<br clear="both" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="baseline" /> Interesting collection of metrics for measuring customer value.<br />
<br clear="both" /><a href="http://arstechnica.com/apple/news/2012/01/apple-to-announce-tools-platform-to-digitally-destroy-textbook-publishing.ars"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="baseline" border="0" /></a> Apple to announce tools, platform to &#8220;digitally destroy&#8221; textbook publishing<br clear="both" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="baseline" /> I hope this rumor is true. I think that there is a real opportunity to disrupt the book production value chain here by enabling authors to go direct.<br />
<br clear="both" /><a href="http://hacks.mit.edu/Hacks/by_year/2011/invasion_mit/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="baseline" border="0" /></a> IHTFP Hack Gallery: Invasion MIT<br clear="both" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="baseline" /> ILTFP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/19/fresh-from-delicious-today-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Ten year lookback: the Trustworthy Computing memo</title>
		<link>http://www.jarretthousenorth.com/2012/01/17/ten-year-lookback-the-trustworthy-computing-memo/</link>
		<comments>http://www.jarretthousenorth.com/2012/01/17/ten-year-lookback-the-trustworthy-computing-memo/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:14:06 +0000</pubDate>
		<dc:creator>Tim Jarrett</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ProductManagement]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[veracode]]></category>

		<guid isPermaLink="false">http://www.jarretthousenorth.com/?p=10932</guid>
		<description><![CDATA[On the Veracode blog (where I now post from time to time), we had a retrospective on the Microsoft Trustworthy Computing memo, which had its ten year anniversary on the 15th. The retrospective spanned two posts and I&#8217;m quoted in the second: On January 15, 2002, I was in business school and had just accepted [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />On the <a href="http://www.veracode.com/blog/">Veracode blog</a> (where <a href="http://www.veracode.com/blog/tim-jarrett-director-of-product-management/">I now post from time to time</a>), we had a retrospective on the Microsoft Trustworthy Computing memo, which had its ten year anniversary on the 15th. The <a href="http://www.veracode.com/blog/2012/01/where-were-you-10th-anniversary-of-gates-trustworthy-computing-memo-part-1/">retrospective</a> spanned two posts and I&#8217;m quoted in the <a href="http://www.veracode.com/blog/2012/01/where-were-you-10th-anniversary-of-gates-trustworthy-computing-memo-part-2/">second</a>:</p>
<blockquote><p>On January 15, 2002, I was in business school and had just accepted a job offer from Microsoft. At the time it was a very different company&#8211;hip deep in the fallout from the antitrust suit and the consent decree; having just launched Windows XP; figuring out where it was going on the web (remember Passport)? And the taking of a deep breath that the Trustworthy Computing memo signaled was the biggest sign that things were different at Microsoft.</p>
<p>And yet not. It’s important to remember that a big part of the context of TWC was the launch of .NET and the services around it (remember Passport)? Microsoft was positioning Passport (fka Hailstorm) as the solution for the Privacy component of their Availability, Security, Privacy triad, so TWC was at least partly a positioning memo for that new technology. And it’s pretty clear that they hadn’t thought through all the implications of the stance they were taking: witness BillG’s declaration that “Visual Studio .NET is the first multi-language tool that is optimized for the creation of secure code”. While .NET may have eliminated or mitigated the security issues related to memory management that Microsoft was drowning in at the time, it didn’t do anything fundamentally different with respect to web vulnerabilities like <a title="Cross Site Scripting" href="http://www.veracode.com/security/xss" target="_blank">cross-site scripting</a> or <a title="SQL Injection" href="http://www.veracode.com/security/sql-injection" target="_blank">SQL injection</a>.</p>
<p>But there was one thing about the TWC memo that was different and new and that did signal a significant shift at Microsoft: Gates’ assertion that “when we face a choice between adding features and resolving security issues, we need to choose security.” As an emerging product manager, that was an important principle for me to absorb–security needs to be considered as a requirement alongside user facing features and needs to be prioritized accordingly. It’s a lesson that the rest of the industry is still learning.</p></blockquote>
<p>To which I&#8217;ll add: it&#8217;s interesting what I blogged about this at the time and what I didn&#8217;t. As an independent developer I was very <a href="http://www.jarretthousenorth.com/2001/10/26/recurring-revenue/">suspicious</a> of <a href="http://www.jarretthousenorth.com/2001/07/24/single-sign-in/">Hailstorm</a> (later Passport.NET) but hadn&#8217;t thought that much about its security implications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/17/ten-year-lookback-the-trustworthy-computing-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Grab bag: Lying MPAA and lying politicians</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/01/12/fresh-from-delicious-today-54/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:00:08 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/d12dbf06-ee5a-9c78-d397-b55f058397db</guid>
		<description><![CDATA[MPAA Blog &#124; Standing Against Those Who Trumpet the Economic Value of Theft Dear MPAA, how&#8217;s that hating your customers thing working out for you? If Ars Technica is a known mouthpiece for theft, then you guys must be the nadir of the lying pits of hell for pushing the total breakage of the Internet [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://blog.mpaa.org/BlogOS/post/2012/01/10/Standing-Against-Those-Who-Trumpet-the-Economic-Value-of-Theft-.aspx"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> MPAA Blog | Standing Against Those Who Trumpet the Economic Value of Theft<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> Dear MPAA, how&#8217;s that hating your customers thing working out for you? If Ars Technica is a known mouthpiece for theft, then you guys must be the nadir of the lying pits of hell for pushing the total breakage of the Internet in return for restricting free speech.<br />
<br clear="all" /><a href="http://boingboing.net/2012/01/12/should-the-new-york-times.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Google+Reader"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> Should The New York Times tell you when politicians are lying? &#8211; Boing Boing<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> Dear New York Times: Not only do I want you to tell us when politicians and other interview subjects are lying, I expect you to.<br />
<br clear="all" /><a href="http://petebrown.blogspot.com/2012/01/some-thoughts-on-writing-about-beer.html"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> Pete Brown&#8217;s Beer Blog: Some thoughts on writing about beer history<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> Great writing on the challenges of historical research.<br />
<br clear="all" /><a href="http://boingboing.net/2012/01/12/ringing-iphone-stops-new-york.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Google+Reader"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> Ringing iPhone stops New York Philharmonic &#8211; Boing Boing<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> The ringing phone of mortality earns a glare from Alan Gilbert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/12/fresh-from-delicious-today-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Tainted love</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/01/10/fresh-from-delicious-today-53/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:45:29 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/d72f4acb-d574-7a03-481f-dd65ecb5b7ac</guid>
		<description><![CDATA[Static analysis for detecting taint-style vulnerabilities Flow-sensitive taint-style analysis for PHP.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://about:blank/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> Static analysis for detecting taint-style vulnerabilities<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> Flow-sensitive taint-style analysis for PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/10/fresh-from-delicious-today-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Grab bag: Santorum, source, and reboot</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/01/09/fresh-from-delicious-today-52/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:01:40 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/33e2b6e9-2228-173e-9d4b-bc011b980173</guid>
		<description><![CDATA[Dan Savage and Rick Santorum’s Google Trouble : The New Yorker More color, less detail, on the effect of Dan Savage&#8217;s long bet on Google-bombing Santorum. Copy Text from Quick Look Previews with a Terminal Command Works like a champ. Scripting News: The bosses do everything better What to do when someone says &#8220;I could [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.newyorker.com/talk/2012/01/16/120116ta_talk_marantz"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> Dan Savage and Rick Santorum’s Google Trouble : The New Yorker<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> More color, less detail, on the effect of Dan Savage&#8217;s long bet on Google-bombing Santorum.<br />
<br clear="all" /><a href="http://lifehacker.com/5874280/copy-text-from-quick-look-previews-with-a-terminal-hack"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> Copy Text from Quick Look Previews with a Terminal Command<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> Works like a champ.<br />
<br clear="all" /><a href="http://scripting.com/stories/2012/01/09/theBossesDoEverythingBette.html"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> Scripting News: The bosses do everything better<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> What to do when someone says &#8220;I could write that faster than you can if I had the source code.&#8221;<br />
<br clear="all" /><a href="http://www.therestartpage.com/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> The Restart Page &#8211; Free unlimited rebooting experience from vintage operating systems<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> Pick a legacy OS and reboot it. Best in fullscreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/09/fresh-from-delicious-today-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>NY Times on Colbert</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/01/07/fresh-from-delicious-today-51/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:49:56 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/e6ff07d0-e9ac-1cb0-76ea-d1d60c428ec3</guid>
		<description><![CDATA[How Many Stephen Colberts Are There? &#8211; NYTimes.com Indepth exploration of the genius that is Colbert.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.nytimes.com/2012/01/08/magazine/stephen-colbert.html?_r=2&amp;pagewanted=1"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" alt="" align="bottom" border="0" /></a> How Many Stephen Colberts Are There? &#8211; NYTimes.com<br clear="all" /><img style="margin: 0px; float: none;" src="http://friendfeed.com/static/images/comment-friend.png" alt="" align="bottom" /> Indepth exploration of the genius that is Colbert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/01/07/fresh-from-delicious-today-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

