<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Jarrett House North</title>
	<atom:link href="http://www.jarretthousenorth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarretthousenorth.com</link>
	<description>Now with 80% less politics!</description>
	<lastBuildDate>Tue, 08 May 2012 06:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/05/07/fresh-from-delicious-today-74/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:24:49 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/89a7567b-61f3-fd62-4a9b-73be8aee7db1</guid>
		<description><![CDATA[Reaching the Limits of Adobe Stupidity &#8211; whitespace Oy. You don&#8217;t know how good or bad engineering can be until you look at it at the bytecode level. EXO9 Aluminum Form and beautiful function. Powered by Fresh From]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://whitequark.org/blog/2012/05/06/reaching-the-limits-of-adobe-stupidity/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> Reaching the Limits of Adobe Stupidity &#8211; whitespace<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Oy. You don&#8217;t know how good or bad engineering can be until you look at it at the bytecode level.<br/><br clear="both" /><a href="http://exovault.com/exo9-aluminum.html"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> EXO9 Aluminum<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Form and beautiful function.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/05/07/fresh-from-delicious-today-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/04/30/fresh-from-delicious-today-73/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:55:45 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/84ea8ccc-1fac-88fe-8bdc-216c81d79ece</guid>
		<description><![CDATA[A Brief Field Guide to Post-UDID Unique IDs on iOS Brandon Creighton runs down the current state of post-UDID user identification on iOS and concludes that you can&#8217;t win, break even, or opt out of the game.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.veracode.com/blog/2012/04/a-brief-field-guide-to-post-udid-unique-ids-on-ios/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> A Brief Field Guide to Post-UDID Unique IDs on iOS<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Brandon Creighton runs down the current state of post-UDID user identification on iOS and concludes that you can&#8217;t win, break even, or opt out of the game.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/04/30/fresh-from-delicious-today-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Traveling in London</title>
		<link>http://www.jarretthousenorth.com/2012/04/23/traveling-in-london/</link>
		<comments>http://www.jarretthousenorth.com/2012/04/23/traveling-in-london/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:46:10 +0000</pubDate>
		<dc:creator>Tim Jarrett</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.jarretthousenorth.com/?p=10998</guid>
		<description><![CDATA[I flew into London yesterday morning, and my arms aren&#8217;t tired. And surprisingly the rest of me isn&#8217;t either. I got almost ten hours of sleep last night, and while I did wake bolt upright at 4:30 this morning I&#8217;m still feeling pretty good and not particularly jet lagged. It&#8217;s been gorgeous here, much nicer [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>I flew into London yesterday morning, and my arms aren&#8217;t tired. And surprisingly the rest of me isn&#8217;t either. I got almost ten hours of sleep last night, and while I did wake bolt upright at 4:30 this morning I&#8217;m still feeling pretty good and not particularly jet lagged. It&#8217;s been gorgeous here, much nicer than it was when I last visited twelve years ago (granted, that was in February).</p>
<p>Things I&#8217;ve done so far: </p>
<ol>
<li>Walked around the south side of Kensington Park, taking in the sights.</li>
<li>Gotten lost in Harrods.</li>
<li>Watched people queue around a city block for hours to go to the French Embassy to vote in yesterday&#8217;s election.</li>
<li>Learned how much you can pay for unreliable hotel wifi.</li>
<li>Evaluated several pubs in the vicinity of my hotel and found a keeper. </li>
<li>Figured out how to navigate the Underground (or reminded myself) and to get my tickets for the National Rail Service.</li>
</ol>
<p>And that was the first day. Should be a fun trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/04/23/traveling-in-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/04/15/fresh-from-delicious-today-72/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:06:27 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/a5f9d9ab-5ac7-b3da-7d05-be37e4c875d8</guid>
		<description><![CDATA[U-Va. historian debunks campus myths for student tour guides &#8211; The Washington Post It astonishes me that, with access to the writings of Philip Alexander Bruce, Virginius Dabney, John S. Patton, and others, some still feel it necessary to embellish or invent stories about the University. It&#8217;s storied enough.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.washingtonpost.com/local/education/u-va-historian-debunks-campus-myths-for-student-tour-guides/2012/04/13/gIQAzTW0FT_story.html"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> U-Va. historian debunks campus myths for student tour guides &#8211; The Washington Post<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> It astonishes me that, with access to the writings of Philip Alexander Bruce, Virginius Dabney, John S. Patton, and others, some still feel it necessary to embellish or invent stories about the University. It&#8217;s storied enough.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/04/15/fresh-from-delicious-today-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>New mix: My heart&#8217;s beating is all the proof you need.</title>
		<link>http://www.jarretthousenorth.com/2012/04/13/new-mix-my-hearts-beating-is-all-the-proof-you-need/</link>
		<comments>http://www.jarretthousenorth.com/2012/04/13/new-mix-my-hearts-beating-is-all-the-proof-you-need/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:18:59 +0000</pubDate>
		<dc:creator>Tim Jarrett</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[mix]]></category>

		<guid isPermaLink="false">http://www.jarretthousenorth.com/?p=10991</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve done a new mix. This one, My heart&#8217;s beating is all the proof you need (Art of the Mix), has been interesting&#8211;a little more upbeat than some of my past efforts, a few songs that have been kicking around my library for many years. I think the subtheme of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />It&#8217;s been a while since I&#8217;ve done a new mix. This one, <em>My heart&#8217;s beating is all the proof you need</em> (<a href="http://artofthemix.org/findamix/getcontents2.aspx?strmixId=128407">Art of the Mix</a>), has been interesting&#8211;a little more upbeat than some of my past efforts, a few songs that have been kicking around my library for many years. I think the subtheme of this mix is in the second song: &#8220;It&#8217;s getting better all the time (can&#8217;t get no worse!).&#8221;</p>
<p>So there&#8217;s some party time stuff, both benign and wild; some funny tracks (I dare you to listen to &#8220;Bloody&#8221; with a straight face);  and some contemplative stuff. There&#8217;s not a lot of deep digging (outside of the Tom Waits/John Lurie track and maybe &#8220;Amen Brother,&#8221; which features what must be the most sampled drum break in the prehistory of hiphop), just some really fun listening. Just right for early spring.</p>
<ol class="mix">
<li><span class="track">River of Men</span> &#8211; Tom Waits/<span class="artist">John Lurie</span> (<span class="album">Fishing With John &#8211; Original Music From The Series By John L</span>)</li>
<li><span class="track">Getting Better</span> &#8211; <span class="artist">The Beatles</span> (<span class="album">Sgt. Pepper&#8217;s Lonely Hearts Club Band</span>)</li>
<li><span class="track">Just Like Heaven</span> &#8211; <span class="artist">The Cure</span> (<span class="album">Kiss Me, Kiss Me, Kiss Me</span>)</li>
<li><span class="track">Mondo &#8217;77</span> &#8211; <span class="artist">Looper</span> (<span class="album">The Geometrid</span>)</li>
<li><span class="track">Amen&#8217; Brother</span> &#8211; <span class="artist">The Winstons</span> (<span class="album">Color Him Father (Original Masters)</span>)</li>
<li><span class="track">In The Street</span> &#8211; <span class="artist">Big Star</span> (<span class="album">#1 Record &#8211; Radio City</span>)</li>
<li><span class="track">Happy Kid</span> &#8211; <span class="artist">Nada Surf</span> (<span class="album">Let Go</span>)</li>
<li><span class="track">Don&#8217;t You Just Know It</span> &#8211; <span class="artist">Huey &#8220;Piano&#8221; Smith and the Clowns</span> (<span class="album">Don&#8217;t You Just Know It [EP]</span>)</li>
<li><span class="track">Pictures Of You</span> &#8211; <span class="artist">The Cure</span> (<span class="album">Disintegration</span>)</li>
<li><span class="track">Near Wild Heaven</span> &#8211; <span class="artist">R.E.M.</span> (<span class="album">Out Of Time</span>)</li>
<li><span class="track">Friends Stoning Friends</span> &#8211; <span class="artist">Mclusky</span> (<span class="album">Alan Is A Cowboy Killer</span>)</li>
<li><span class="track">The Ox (Original Mono Version)</span> &#8211; <span class="artist">The Who</span> (<span class="album">The Who Sings My Generation</span>)</li>
<li><span class="track">Head On</span> &#8211; <span class="artist">Pixies</span> (<span class="album">Trompe Le Monde</span>)</li>
<li><span class="track">No Hiding Place</span> &#8211; <span class="artist">Elvis Costello</span> (<span class="album">Momofuku</span>)</li>
<li><span class="track">Bloody</span> &#8211; <span class="artist">Golinski Brothers</span> (<span class="album">The John Peel Singles Box</span>)</li>
<li><span class="track">Do You Wanna Hit It?</span> &#8211; <span class="artist">The Donnas</span> (<span class="album">The Donnas Turn 21</span>)</li>
<li><span class="track">Yard Of Blonde Girls</span> &#8211; <span class="artist">Jeff Buckley</span> (<span class="album">Sketches for My Sweetheart The Drunk</span>)</li>
<li><span class="track">Codex</span> &#8211; <span class="artist">Radiohead</span> (<span class="album">The King of Limbs</span>)</li>
<li><span class="track">Steam Engine</span> &#8211; <span class="artist">My Morning Jacket</span> (<span class="album">It Still Moves</span>)</li>
<li><span class="track">Calling My Children Home</span> &#8211; <span class="artist">Emmylou Harris</span> (<span class="album">Spyboy</span>)</li>
<li><span class="track">Things behind the Sun</span> &#8211; <span class="artist">Nick Drake</span> (<span class="album">Pink Moon</span>)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/04/13/new-mix-my-hearts-beating-is-all-the-proof-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/04/08/fresh-from-delicious-today-71/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:35:54 +0000</pubDate>
		<dc:creator>Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/f832a7a0-9c38-75d6-2004-177b227150ce</guid>
		<description><![CDATA[Boston Classical Review » Blog Archive » Dohnányi, BSO let the departed rest in sluggish Brahms Requiem The Boston Classical Review didn&#8217;t like much of anything. Naturgesetz: Music Lover: BSO — 2012/04/5-7 Info and Reviews Naturgesezt liked Jeff&#8217;s blog (he hasn&#8217;t heard the performance yet). The Boston Musical Intelligencer » Moving, Sublime Moments in BSO [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://bostonclassicalreview.com/2012/04/dohnanyi-bso-let-the-departed-rest-in-sluggish-brahms-requiem/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> Boston Classical Review » Blog Archive » Dohnányi, BSO let the departed rest in sluggish Brahms Requiem<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> The Boston Classical Review didn&#8217;t like much of anything.<br/><br clear="both" /><a href="http://naturgesetz-music.blogspot.com/2012/04/bso-2012045-7-info-and-reviews.html?m=1"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> Naturgesetz: Music Lover: BSO — 2012/04/5-7 Info and Reviews<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Naturgesezt liked Jeff&#8217;s blog (he hasn&#8217;t heard the performance yet).<br/><br clear="both" /><a href="http://classical-scene.com/2012/04/06/bso-brahms-requiem/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> The Boston Musical Intelligencer » Moving, Sublime Moments in BSO Brahms Requiem<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> The Intelligencer liked our precision and commitment.<br/><br clear="both" /><a href="http://www.thecrimson.com/article/2012/4/8/boston-symphony-brahms-requiem/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> BSO Masterfully Performs Brahms&#8217;s &#8220;Requiem&#8221; | Arts | The Harvard Crimson<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> The Crimson liked our precision.<br/><br clear="both" /><a href="http://artsfuse.org/55693/concert-review-boston-symphony-orchestrachristoph-von-dohnanyi-at-symphony-hall/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> Concert Review: Boston Symphony Orchestra/Christoph von Dohnányi at Symphony Hall » The Arts Fuse<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> ArtsFuse says we redeemed ourselves after the Missa.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/04/08/fresh-from-delicious-today-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/03/30/fresh-from-delicious-today-70/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:47:29 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/4843e6e7-4cdb-7060-0e58-e4232ad7654f</guid>
		<description><![CDATA[User Experience vs. User Interface Infographic as Cereal Clear now. World War 3.0 (Vanity Fair) Excellent, exhaustive article covering the state of the state of Internet security in all its dimensions. CHARLIE BERG – Miles Davis was an Agile Genius Miles Davis, scrummaster.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.usabilitycounts.com/2012/03/28/user-experience-vs-user-interface-infographic-as-cereal/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> User Experience vs. User Interface Infographic as Cereal<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Clear now.<br/><br clear="both" /><a href="http://www.vanityfair.com/culture/2012/05/internet-regulation-war-sopa-pippa-defcon-hacking"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> World War 3.0 (Vanity Fair)<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Excellent, exhaustive article covering the state of the state of Internet security in all its dimensions.<br/><br clear="both" /><a href="http://www.slideshare.net/ignitenyc/charlie-berg-miles-davis-was-an-agile-genius"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> CHARLIE BERG – Miles Davis was an Agile Genius<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Miles Davis, scrummaster.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/03/30/fresh-from-delicious-today-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/03/29/fresh-from-delicious-today-67/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:45:42 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/bbff0e38-6e82-24ba-c051-bbae29cc8677</guid>
		<description><![CDATA[If-by-whiskey &#8211; Wikipedia, the free encyclopedia If by &#8220;if-by-whiskey&#8221; you mean a duplicitous conversational device used by politicians to avoid taking a stand, why of course I&#8217;m against it. But if by &#8220;if-by-whiskey&#8221; you mean one of the finest pieces of blarney written about that Old Mountain Dew and its city companions, then of course [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://en.wikipedia.org/wiki/If-by-whiskey"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> If-by-whiskey &#8211; Wikipedia, the free encyclopedia<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> If by &#8220;if-by-whiskey&#8221; you mean a duplicitous conversational device used by politicians to avoid taking a stand, why of course I&#8217;m against it. But if by &#8220;if-by-whiskey&#8221; you mean one of the finest pieces of blarney written about that Old Mountain Dew and its city companions, then of course I&#8217;m for it.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/03/29/fresh-from-delicious-today-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/03/27/fresh-from-delicious-today-68/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:57:12 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett, Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/a291e503-7809-9252-f542-47426312af60</guid>
		<description><![CDATA[What’s in a Name? &#124; The Intercom Blog Far be it from me to take the high ground and not link to this; it&#8217;s meanspirited but it&#8217;s also funny. So: Let&#8217;s play the product name game: Android phone or condom? Keynote Kung-Fu: Wireframe Toolkit for Keynote Wireframe toolkit for Keynote. ESPI at work: The power [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://blog.intercom.io/whats-in-a-name/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> What’s in a Name? | The Intercom Blog<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Far be it from me to take the high ground and not link to this; it&#8217;s meanspirited but it&#8217;s also funny. So: Let&#8217;s play the product name game: Android phone or condom?<br/><br clear="both" /><a href="http://keynotekungfu.com/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> Keynote Kung-Fu: Wireframe Toolkit for Keynote<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Wireframe toolkit for Keynote.<br/><br clear="both" /><a href="http://edenspiekermann.com/en/blog/espi-at-work-the-power-of-keynote"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> ESPI at work: The power of Keynote | Edenspiekermann<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> Interesting discussion of using Keynote as a prototyping tool for web design. I&#8217;m getting more and more comfortable with Keynote but hadn&#8217;t thought about this use case.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/03/27/fresh-from-delicious-today-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Fresh From delicious today</title>
		<link>http://friendfeed.com/tjarrett</link>
		<comments>http://www.jarretthousenorth.com/2012/03/22/fresh-from-delicious-today-69/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:21:55 +0000</pubDate>
		<dc:creator>Tim Jarrett, Tim Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/5fc8c255-ddf9-266d-fe10-e8dfb13ca247</guid>
		<description><![CDATA[rNews is here. And this is what it means. NYTimes gets the structured metadata religion.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://open.blogs.nytimes.com/2012/02/16/rnews-is-here-and-this-is-what-it-means/"><img src="http://friendfeed.com/static/images/icons/delicious.png?v=508c8593b0466b5ed38cce51e4d606de" align="baseline" border="0" /></a> rNews is here. And this is what it means.<br clear="both" /><img src="http://friendfeed.com/static/images/comment-friend.png" align="baseline" style="margin:0px;float:none;" /> NYTimes gets the structured metadata religion.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarretthousenorth.com/2012/03/22/fresh-from-delicious-today-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>

