<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sat, 17 May 2008 16:52:59 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Jarrett House North: Space</title>
		<link>http://discuss.jarretthousenorth.com/newsItems/departments/space</link>
		<description>I love my country so much, man, like an exasperating friend.</description>
		<language>en</language>
		<copyright>Copyright 2008 Tim Jarrett</copyright>
		<lastBuildDate>Sat, 17 May 2008 16:52:59 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<managingEditor>toj8j@alumni.virginia.edu (Tim Jarrett)</managingEditor>
		<webMaster>toj8j@alumni.virginia.edu (Tim Jarrett)</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Back to Hubble</title>
			<link>http://discuss.jarretthousenorth.com/discuss/msgReader$15784</link>
			<description>&lt;p&gt;I couldn&amp;rsquo;t be happier about &lt;a href="http://www.nytimes.com/2006/10/31/science/01hubblecnd.html?hp&amp;ex=1162357200&amp;en=d8fdece4b2ca961f&amp;ei=5094&amp;partner=homepage"&gt;today&amp;rsquo;s decision to mount a repair mission to the Hubble Space Telescope&lt;/a&gt;. When one considers how much that instrument has pushed back the frontiers of our knowledge, ruling out a repair mission when a &lt;a href="http://arstechnica.com/journals/science.ars/2006/10/31/5805"&gt;safety protocol exists&lt;/a&gt; seems unnecessarily cautious. Here&amp;rsquo;s to a minimum of seven more years of Hubble goodness.&lt;/p&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$15784</guid>
			<pubDate>Tue, 31 Oct 2006 20:18:22 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>Spacewalking boss</title>
			<link>http://discuss.jarretthousenorth.com/discuss/msgReader$6489</link>
			<description>&lt;p&gt;My dad called me last night and said, &amp;ldquo;What about our boy Steve?&amp;rdquo; I was confused, and so he had to point out that the astronaut who &lt;a href="http://www.space.com/missionlaunches/080503_eva3_gapfiller.html"&gt;successfully performed&lt;/a&gt; the &lt;a href="http://www.nytimes.com/2005/08/02/science/space/02cnd-shuttle.html?ex=1280635200&amp;en=71814826dc62ba48&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss"&gt;spacewalk to remove the dangling filler cloth on Discovery&lt;/a&gt; is none other than &lt;a href="http://www.jsc.nasa.gov/Bios/htmlbios/robinson.html"&gt;Steve Robinson&lt;/a&gt;, former chief of the Experimental Flow Physics Branch at &lt;a href="http://www.nasa.gov/centers/langley/home/index.html"&gt;NASA&amp;rsquo;s Langley Research Center&lt;/a&gt;&amp;mdash;and my dad&amp;rsquo;s and my former boss.&lt;/p&gt;
&lt;p&gt;My dad worked at NASA Langley for over 30 years and had his last research experience working in combustion flow diagnostics. Meanwhile, in the summer of 1992 I was a summer intern in Steve&amp;rsquo;s branch. I can&amp;rsquo;t claim to have been exceptionally successful at it, other than discovering a latent affinity for information technology, but I did learn a fair amount that summer and remember meeting Steve.&lt;/p&gt;
&lt;p&gt;This is the definition of a small world: you turn on the TV and your former boss is spacewalking to rip off small pieces of cloth from the space shuttle.&lt;/p&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$6489</guid>
			<pubDate>Wed, 03 Aug 2005 19:58:21 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>Spies in space</title>
			<link>http://discuss.jarretthousenorth.com/discuss/msgReader$5199</link>
			<description>&lt;p&gt;I love this story about the &lt;a href="http://www.wired.com/news/space/0,2697,67740,00.html"&gt;discovery of spacesuits for spies&lt;/a&gt; (or, less sensationally, &lt;a href="http://www.nasa.gov/vision/space/features/found_mol_spacesuits.html"&gt;training suits from the Air Force&amp;rsquo;s short-lived MH-7 program&lt;/a&gt;) in a locked, forgotten room at Cape Canaveral. As a &lt;a href="http://science.slashdot.org/comments.pl?sid=151668&amp;cid=12724685"&gt;comment on Slashdot pointed out&lt;/a&gt;, it&amp;rsquo;s a great metaphor for the fate of much of our space engineering work from the 1960s.&lt;/p&gt;
&lt;p&gt;A few other memories were dredged up by the Slashdot crowd, including the &lt;a href="http://www.deepcold.com/deepcold/dyna_main.html"&gt;X-20 Dynosoar&lt;/a&gt;, a reusable space plane design conceived in 1957 and cancelled in 1963. I remember seeing models of some of the other proposed Air Force space craft in the visitors center at NASA Langley when I was a kid.&lt;/p&gt;
&lt;p&gt;Manned espionage platforms speak of a vision of the future that failed to understand how quickly electronics technology would advance to provide communications and surveillance capabilities without &lt;a href="http://science.slashdot.org/comments.pl?sid=151668&amp;cid=12724833"&gt;costly human intervention&lt;/a&gt;. It&amp;rsquo;s a more Asimovian view of the future than the Philip K. Dick version we got instead.&lt;/p&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$5199</guid>
			<pubDate>Mon, 06 Jun 2005 15:59:31 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>Cassini&amp;rsquo;s big adventure</title>
			<link>http://discuss.jarretthousenorth.com/discuss/msgReader$3681</link>
			<description>&lt;a href="http://ciclops.lpl.arizona.edu/view.php?id=174&amp;www=a08edf071b333ef22610560948f55555"&gt;&lt;img class="imgRight" src="http://lo.redjupiter.com/images/jarretthousenorth/cassiniSaturn.jpg" alt="cassini image of saturn" border="0"&gt;&lt;/a&gt;
&lt;p&gt;I have been meaning for a while to post about Cassini, the orbiter that is currently approaching Saturn orbit carrying one of the most sophisticated arrays of imaging equipment ever fielded. What finally prompted me was my finding the &lt;a href="http://ciclops.lpl.arizona.edu/ir_index_main.php"&gt;Cassini Imaging Central Laboratory for Operations (CICLOPS) photo blog&lt;/a&gt;. All the photos taken by the orbiter are available here, grouped by mission, including amazing recent &lt;a href="http://ciclops.lpl.arizona.edu/ir_index.php?id=5"&gt;shots of Cassini&amp;rsquo;s Saturn approach and moon fly-bys&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;(Yes, in case you hadn&amp;rsquo;t guessed: there is a part of me that will always be a &lt;a href="http://www.jarretthousenorth.com/2004/01/03.html#a3070"&gt;NASA brat&lt;/a&gt;.)&lt;/p&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$3681</guid>
			<pubDate>Tue, 15 Jun 2004 15:59:31 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>Faster than a speeding bullet</title>
			<link>http://discuss.jarretthousenorth.com/discuss/msgReader$3429</link>
			<description>&lt;p&gt;The &lt;a href="http://news.bbc.co.uk/1/hi/sci/tech/3575561.stm"&gt;hypersonic test flight&lt;/a&gt; of the X-43A, &lt;a href="http://news.bbc.co.uk/1/hi/sci/tech/3572909.stm"&gt;NASA&amp;rsquo;s scramjet test plane&lt;/a&gt;, had special significance for our family. My dad was &lt;a href="http://arc.cs.odu.edu:8080/dp9/getrecord/oai_dc/ltrs.larc.nasa.gov/oai:ltrs.larc.nasa.gov:NASA-92-7tmcs-oj"&gt;working on&lt;/a&gt; the &lt;a href="http://www.dfrc.nasa.gov/Newsroom/NewsReleases/2004/04-16.html"&gt;program that produced the engine&lt;/a&gt; while he was in research at NASA. His part was subtle but important: how do you figure out if your engine is running hot (or cold, or just how it&amp;rsquo;s running at all), when normal operating temperature is so hot that most probes would melt?&lt;/p&gt;&lt;p&gt;Cool stuff&amp;#8230;&lt;/p&gt;&lt;p&gt;Incidentally, the title of this post is correct. Mach 7 = 7,815 feet per second. According to &lt;a href="http://www.gi.alaska.edu/ScienceForum/ASF10/1097.html"&gt;this article&lt;/a&gt;, the fastest projectile (not propelled by railgun) tops out at about 6,000 fps. &lt;/p&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$3429</guid>
			<pubDate>Mon, 29 Mar 2004 04:36:31 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>Why go to Mars? Let&amp;rsquo;s make the Northeast habitable first</title>
			<link>http://discuss.jarretthousenorth.com/discuss/msgReader$3135</link>
			<description>&lt;p&gt;Alarming, this finding from Cornell that the landing site of the Spirit, in the Gusev crater on Mars, was &lt;a href="http://www.news.cornell.edu/releases/Jan04/MarsTemps.bpf.html"&gt;warmer yesterday afternoon than 14 major points in the Northeast&lt;/a&gt;. For the record, the landing site was 12&amp;deg; F, while the warmest city noted, Providence, RI, was only 9&amp;deg; F, while of course Mount Washington, NH, weighed in at -36&amp;deg; F. &lt;/p&gt;&lt;p&gt;Which is before wind chill.&lt;/p&gt;&lt;p&gt;Kind of puts &lt;a href="http://engaged.well.com/engaged/engaged.cgi?a=r&amp;c=inkwell.vue&amp;t=204"&gt;Bruce Sterling&amp;rsquo;s comments about needing to settle the Gobi Desert before we go to Mars&lt;/a&gt; in the proper perspective. Maybe what we should &lt;em&gt;really&lt;/em&gt; do is wait for global warming to make the Northeast habitable first.&lt;/p&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$3135</guid>
			<pubDate>Fri, 16 Jan 2004 01:30:21 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>Mars: US 4, Europe 0</title>
			<link>http://discuss.jarretthousenorth.com/discuss/msgReader$3070</link>
			<description>&lt;div class="newsitemdept"&gt;&lt;a href="http://marsrovers.jpl.nasa.gov/home/index.html"&gt;&lt;img src="http://www.lo.redjupiter.com/images/jarretthousenorth/merhigh1br.jpg" alt="mars spirit" border=0&gt;&lt;/a&gt;&lt;/div&gt;&lt;p&gt;You&amp;rsquo;ll have to forgive the highly Americentric tone of the headline, but when I saw that &lt;a href="http://www.space.com/missionlaunches/spirit_lands_040103.html"&gt;NASA&amp;rsquo;s Mars Exploration Rover &amp;ldquo;Spirit&amp;rdquo; landed safely tonight&lt;/a&gt;, just over a week after Europe&amp;rsquo;s Beagle 2 disappeared after its descent to the Red Planet, I had to let out a cheer. Just remember: I&amp;rsquo;m a child of NASA, and though my Dad had more to do with &lt;em&gt;Aeronautics&lt;/em&gt; than &lt;em&gt;Space&lt;/em&gt;, I grew up on tales and photos from Pioneer, Voyager (I was in an auditorium at Langley when the first pictures of Saturn came back from Voyager II), and the original Viking landers. &lt;/p&gt;&lt;p&gt;Tonight&amp;rsquo;s &lt;a href="http://marsrovers.jpl.nasa.gov/home/index.html"&gt;landing of the &amp;ldquo;Spirit&amp;rdquo;&lt;/a&gt; marks the fourth successful landing that NASA has managed on Mars, starting with the two &lt;a href="http://marsprogram.jpl.nasa.gov/missions/past/viking.html"&gt;Viking landers&lt;/a&gt;, going on through the &lt;a href="http://marsprogram.jpl.nasa.gov/missions/past/pathfinder.html"&gt;Pathfinder&lt;/a&gt;, and (alas) the loss of the &lt;a href="http://marsprogram.jpl.nasa.gov/missions/past/polarlander.html"&gt;Polar Lander&lt;/a&gt; in 1999. &lt;/p&gt;&lt;p&gt;This was a heck of a landing, too&amp;mdash;check out the &lt;a href="http://marsrovers.jpl.nasa.gov/mission/tl_entry1.html"&gt;19 step plan posted here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Update&lt;/strong&gt;: &lt;a href="http://www.2020hindsight.org/2004/01/03.html#a3945"&gt;Susan Kitchens blogged the landing&lt;/a&gt; from the Planetary Society event in Pasadena.&lt;/p&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$3070</guid>
			<pubDate>Sun, 04 Jan 2004 04:51:12 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>The Shuttle, America, and me</title>
			<link>http://www.space.com/missionlaunches/sts107_storyarchive.html</link>
			<description>I was unable to speak or think past my grief yesterday. I was on my way to a &lt;a href="http://www.cascadianchorale.org/"&gt;choral practice&lt;/a&gt; when I happened to switch on NPR and heard the news. During a break, I used the library&amp;#8217;s computers and got the story from &lt;a href="http://scriptingnews.userland.com/backissues/2003/02/01"&gt;Dave&lt;/a&gt;. Of course the first thought that went through my mind was, &lt;i&gt;did someone manage to get a bomb on board?&lt;/i&gt; But, even though some &lt;a href="http://abcnews.go.com/wire/US/reuters20030201_298.html"&gt;Iraqis are reportedly saying it was divine retribution&lt;/a&gt;, this tragedy seems to have had nothing to do with the looming war and everything to do with the sadness of entropy. &lt;p&gt;They say about fighter jets that they are thousands of spare parts flying in formation, underscoring both the burden of maintenance and the miraculousness that we can ever get such complicated machines off the ground in the first place. It is so easy to take this for granted, but the Space Shuttle is anything but routine. Stripped down to its airframe every few years and completely rebuilt (as &lt;i&gt;Columbia&lt;/i&gt; was recently), the Columbia&amp;#8217;s millions of parts not only had to fly in formation, they had to be rocketed into space, then glide to a controlled landing from speeds in the upper atmosphere of about Mach 18. At those speeds, the complex system that holds the craft together can be upended. Entropy is never eliminated, only held at bay, and when the guard fails it reclaims its place with sudden, shocking ferocity.&lt;p&gt;I couldn&amp;#8217;t watch any of the TV coverage last night, so I switched to the New Yankee Workshop and watched &lt;a href="http://www.newyankee.com/getproduct3.cgi?0303"&gt;Norm Abrams make a table&lt;/a&gt;, leg by leg, rounding the top with an ingenious pivoting mount that spun the table at a fixed radius past his saw. That our hands, whose most complex craft until about four hundred years ago was furniture, could have pieced together the assemblage called &lt;i&gt;&lt;a href="http://www-pao.ksc.nasa.gov/kscpao/nasafact/orbiters.htm#col"&gt;Columbia&lt;/a&gt;&lt;/i&gt; and &lt;a href="http://www.space.com/images/ig112_02_sts109_02.jpg"&gt;hurled it beyond the clouds on a pillar of flame&lt;/a&gt;, to spin around our world and &lt;a href="http://images.jsc.nasa.gov/images/pao/STS1/10060360.htm"&gt;show us what we look like&lt;/a&gt;, to &lt;a href="http://www.space.com/missionlaunches/sts109_grapple_020303-1.html"&gt;bring skilled mechanics to perform a heart transplant&lt;/a&gt; on a &lt;a href="http://www.space.com/images/ig112_07_sts109_02.jpg"&gt;four story telescope&lt;/a&gt;, yes (oh god no) to &lt;a href="http://www.space.com/missionlaunches/sts107_storyarchive.html"&gt;lift seven souls into orbit and then to heaven&lt;/a&gt;.&lt;p&gt;And, twenty-eight flights and almost twenty-two years ago, after a two day wait, lifting to the skies for the first time before my eyes as I blinked sleepy excitement and mosquitos away and, holding my father&amp;#8217;s hand, watched it climb from the wide flat expanse of green Florida wetlands toward the stars.&lt;p&gt;&lt;i&gt;Requiescat in pace. Aspiramus semper ad astra.&lt;/i&gt;</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$1702</guid>
			<pubDate>Sun, 02 Feb 2003 14:44:11 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		<item>
			<title>My God. It's full of galaxies.</title>
			<link>http://www.washingtonpost.com/wp-dyn/articles/A8407-2002Apr30.html</link>
			<description>Washington Post: &lt;a href="http://www.washingtonpost.com/wp-dyn/articles/A8407-2002Apr30.html"&gt;Hubble Photo Shows 3000 More Galaxies&lt;/a&gt;. Pointing the camera at two previously blank spots of sky, the camera discovered about 1500 galaxies in each one. &amp;#8220;Ladies and gentlemen we are floating in space,&amp;#8221; indeed.</description>
			<guid>http://discuss.jarretthousenorth.com/discuss/msgReader$870</guid>
			<pubDate>Wed, 01 May 2002 14:05:13 GMT</pubDate>
			<category>Space</category>
			<dc:creator>Tim Jarrett</dc:creator>
			</item>
		</channel>
	</rss>
